Subject to Change
| Organization | Contact/Presenter | Email Address | |||||||||||
| Wednesday, April 5, 8am to 12:30pm | |||||||||||||
| 8:00 | Quiet Waters – Global Maternal Wellness | Kiamesha Guy | contact@globalmaternalwellness.org | ||||||||||
| 8:30 | Ballet Arizona | Jami Kozemczak | grants@balletaz.org | ||||||||||
| 9:00 | Assistance League® of East Valley | Carol Best | cabest_dhs@yahoo.com | ||||||||||
| 9:30 | Flight 33, Inc. | Christine Puzauskas | cpflight33@gmail.com | ||||||||||
| 10:00 | Southwest Autism Research & Resource Center | Lauren Smit | lsmith@autismcenter.org | ||||||||||
| 10:30 | CdS Aztec Lacrosse Club DBA Tempe Sol Lacrosse | Kate Matsler | kate.matsler@cox.net | ||||||||||
| 11:00 | Armer Foundation For Kids | Jennifer Armer | jennifer@armerfoundation.org | ||||||||||
| 11:30 | Cancer Support Community Arizona | Annet Ruiter | grants@cscsaz.org | ||||||||||
| 12:00 | Lily’s Pad | Dawn Garza | dawn@lilyspadaz.org | ||||||||||
| 12:30 | Higher Octave Healing, Inc. | Shelbe White | grants@hohmt.org | ||||||||||

